
Exceptional Events
Sumptuous surroundings paired with advanced technology ensure that every special occasion – whether celebratory or corporate – makes an unforgettable impression at The Peninsula London. The hotel’s collection of elegant event spaces, ranging from the refined St. George Ballroom to a relaxed private cinema, can be personalised to suit virtually any gathering. Along with cutting-edge technology offerings and a dedicated audio-visual team, all event venues are enhanced by the hotel’s superb culinary offerings, luxury transport, and legendary Peninsula service.
Appointments and Enquiries
Tel: +44 20 3959 2888
E-mail: plnevents@peninsula.com
Planning your Event Venues
Venue Size
Venue | Ceiling Height (m) | Sq m | Sq ft |
---|---|---|---|
St. George Ballroom | 6.14 | 696 | 7492 |
Pre-Function St. George Ballroom | 6 | 217 | 2336 |
Wellington Room | 5.14 | 115 | 1238 |
Pre-Function Wellington Room | 2.6 | 33 | 355 |
The Cinema | 3.06 | 65 | 700 |
Pre-Function The Cinema | 2.45 | 50 | 538 |
Belgrave Room | 2.47 | 26 | 280 |
Chester Room | 2.47 | 28 | 301 |
Eaton Room | 2.47 | 26 | 280 |
Sloane Room | 2.47 | 28 | 301 |
The Grand Terrace Suite | N/A | 442 | 4758 |
Wilton Room | 2.6 | 30 | 323 |
Venue Capacity
Venue | Banquet | Cocktails | Theatre | Boardroom | Classroom | U-shape |
---|---|---|---|---|---|---|
St. George Ballroom | 450 | 1200 | 650 | 100 | 380 | 90 |
Pre-Function St. George Ballroom | N/A | 230 | N/A | N/A | N/A | N/A |
Wellington Room | 60 | 80 | 90 | 64 | 60 | N/A |
Pre-Function Wellington Room | N/A | 40 | N/A | N/A | N/A | N/A |
The Cinema | N/A | N/A | 15 | N/A | N/A | N/A |
Pre-Function The Cinema | N/A | 15 | N/A | N/A | N/A | N/A |
Belgrave Room | 20 | 36 | 25 | 14 | 12 | 15 |
Chester Room | 20 | 36 | 25 | 14 | 12 | 15 |
Eaton Room | 20 | 36 | 25 | 14 | 12 | 15 |
Sloane Room | 20 | 36 | 25 | 14 | 12 | 15 |
The Grand Terrace Suite | 50 | 80 | 40 | 30 | N/A | N/A |
Wilton Room | 12 | 12 | N/A | 12 | N/A | N/A |
